Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Czechia | Denmark | Albania | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 3.921 MW | 17.747 MW | 2.842 MW | 7.272 MW | 5.264 MW | 1.028 MW | 1.013 MW |
| Producție | 5.079 MW | 19.963 MW | 2.762 MW | 7.596 MW | 4.953 MW | 626 MW | 985 MW |
| Sold | export 1.158 MW | export 2.254 MW | import 532 MW | import 48 MW | import 2.068 MW | export 325 MW | — |
| Regenerabil | 70,2% | 67,6% | 6,4% | 38,0% | 93,5% | 100,0% | 54,6% |
| CO₂ estimat | 209 g/kWh | 281 g/kWh | 51 g/kWh | 185 g/kWh | 79 g/kWh | 24 g/kWh | 320 g/kWh |
| Fotovoltaic | 2.441 48,1% | 7.946 39,8% | 75 2,7% | 2.375 31,3% | 1.128 22,8% | — | 531 54,0% |
| Eolian | 606 11,9% | 5.243 26,3% | 1 0,0% | 167 2,2% | 2.928 59,1% | — | 6 0,6% |
| Hidro | 469 9,2% | 67 0,3% | 288 10,4% | 68 0,9% | — | 626 100,0% | — |
| Nuclear | — | — | 2.179 78,9% | 3.483 45,8% | — | — | — |
| Hidrocarburi | 955 18,8% | 944 4,7% | 144 5,2% | 81 1,1% | 116 2,3% | — | 447 45,4% |
| Cărbune | 554 10,9% | 5.022 25,2% | — | 1.044 13,7% | — | — | — |
| Biomasă | 50 1,0% | 239 1,2% | 16 0,6% | 277 3,7% | 574 11,6% | — | — |
| Alte surse | 4 0,1% | 502 2,5% | 61 2,2% | 102 1,3% | 207 4,2% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.