Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Bosnia and Herzegovina | Latvia | Slovenia | Croatia | Denmark | Spain | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.085 MW | 14.551 MW | 2.349 MW | 751 MW | 601 MW | 1.835 MW | 1.750 MW | 3.461 MW | 26.476 MW |
| Producție | 3.505 MW | 14.650 MW | 2.496 MW | 1.044 MW | 396 MW | 716 MW | 922 MW | 6.046 MW | 25.460 MW |
| Sold | import 1.577 MW | export 912 MW | export 212 MW | import 174 MW | import 200 MW | import 337 MW | import 903 MW | export 959 MW | import 1.213 MW |
| Regenerabil | 47,4% | 53,4% | 5,1% | 17,9% | 98,0% | 6,3% | 47,0% | 95,6% | 27,2% |
| CO₂ estimat | 327 g/kWh | 382 g/kWh | 58 g/kWh | 869 g/kWh | 35 g/kWh | 21 g/kWh | 356 g/kWh | 53 g/kWh | 229 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | 1 0,1% | — | 10 0,2% | 124 0,5% |
| Eolian | 445 12,6% | 7.453 50,9% | 1 0,0% | 1 0,1% | 51 12,9% | 0 0,0% | 152 16,4% | 5.267 87,1% | 4.440 17,4% |
| Hidro | 1.172 33,3% | 73 0,5% | 105 4,2% | 186 17,8% | 331 83,6% | 28 4,0% | 216 23,4% | — | 3.236 12,7% |
| Nuclear | — | — | 2.150 86,2% | — | — | 665 92,9% | — | — | 5.968 23,4% |
| Hidrocarburi | 1.239 35,2% | 917 6,3% | 146 5,8% | — | — | 6 0,9% | 285 30,9% | 99 1,6% | 11.028 43,3% |
| Cărbune | 607 17,2% | 5.398 36,8% | — | 856 82,1% | — | — | 201 21,8% | — | — |
| Biomasă | 52 1,5% | 298 2,0% | 22 0,9% | — | 6 1,5% | 15 2,1% | 66 7,2% | 504 8,3% | 408 1,6% |
| Alte surse | 4 0,1% | 511 3,5% | 72 2,9% | — | 8 2,0% | — | 3 0,3% | 166 2,7% | 256 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.