Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovakia | Bosnia and Herzegovina | Denmark | Albania | Czechia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.330 MW | 14.577 MW | 2.390 MW | 424 MW | 4.175 MW | 738 MW | 6.149 MW | 12.195 MW |
| Producție | 4.082 MW | 18.403 MW | 2.971 MW | 879 MW | 5.386 MW | — | 6.679 MW | 9.579 MW |
| Sold | export 752 MW | export 2.737 MW | export 108 MW | export 489 MW | export 1.333 MW | — | export 404 MW | import 3.356 MW |
| Regenerabil | 67,6% | 62,8% | 11,1% | 24,1% | 94,1% | — | 30,2% | 97,6% |
| CO₂ estimat | 232 g/kWh | 321 g/kWh | 54 g/kWh | 806 g/kWh | 68 g/kWh | — | 182 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.249 55,1% | 5.607 30,5% | 208 7,0% | — | 1.027 19,1% | — | 1.581 23,7% | 3 0,0% |
| Eolian | 103 2,5% | 5.788 31,5% | 0 0,0% | 7 0,8% | 3.602 66,9% | — | 98 1,5% | 1.133 11,8% |
| Hidro | 360 8,8% | 71 0,4% | 319 10,7% | 205 23,3% | — | — | 140 2,1% | 8.224 85,9% |
| Nuclear | — | — | 2.192 73,8% | — | — | — | 3.499 52,4% | — |
| Hidrocarburi | 745 18,3% | 991 5,4% | 157 5,3% | — | 91 1,7% | — | 83 1,2% | 153 1,6% |
| Cărbune | 540 13,2% | 5.368 29,2% | — | 667 75,9% | — | — | 906 13,6% | — |
| Biomasă | 48 1,2% | 93 0,5% | 29 1,0% | — | 438 8,1% | — | 271 4,1% | — |
| Alte surse | 37 0,9% | 485 2,6% | 67 2,2% | — | 227 4,2% | — | 101 1,5% | 66 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.