Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovenia | Latvia | Slovakia | Italy | Czechia | Croatia | Greece | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.543 MW | 13.475 MW | 1.300 MW | 685 MW | 2.229 MW | 25.713 MW | 5.312 MW | 1.792 MW | 5.332 MW |
| Producție | 3.840 MW | 17.206 MW | 1.147 MW | 622 MW | 3.139 MW | 19.332 MW | 6.614 MW | 1.506 MW | 7.228 MW |
| Sold | export 297 MW | export 3.611 MW | import 282 MW | export 90 MW | export 1.084 MW | import 7.467 MW | export 746 MW | export 98 MW | export 244 MW |
| Regenerabil | 64,7% | 64,3% | 41,3% | 95,5% | 11,6% | 53,0% | 28,3% | 72,3% | 81,7% |
| CO₂ estimat | 248 g/kWh | 307 g/kWh | 29 g/kWh | 64 g/kWh | 55 g/kWh | 261 g/kWh | 196 g/kWh | 203 g/kWh | 146 g/kWh |
| Fotovoltaic | 1.795 46,7% | 4.105 23,9% | 444 38,7% | 377 60,6% | 104 3,3% | 7.022 36,3% | 1.422 21,5% | 225 14,9% | 5.127 70,9% |
| Eolian | 168 4,4% | 6.777 39,4% | 4 0,3% | 59 9,5% | 1 0,0% | 577 3,0% | 107 1,6% | 693 46,0% | 713 9,9% |
| Hidro | 474 12,3% | 81 0,5% | 16 1,4% | 135 21,7% | 556 17,7% | 1.740 9,0% | 141 2,1% | 105 7,0% | 66 0,9% |
| Nuclear | — | — | 667 58,1% | — | 2.196 69,9% | — | 3.501 52,9% | — | — |
| Hidrocarburi | 777 20,2% | 864 5,0% | 6 0,5% | — | 161 5,1% | 7.101 36,7% | 84 1,3% | 214 14,2% | 1.023 14,2% |
| Cărbune | 553 14,4% | 4.800 27,9% | — | — | — | 467 2,4% | 984 14,9% | 199 13,2% | 299 4,1% |
| Biomasă | 49 1,3% | 92 0,5% | 9 0,8% | 23 3,7% | 35 1,1% | 506 2,6% | 272 4,1% | 65 4,3% | — |
| Alte surse | 24 0,6% | 487 2,8% | — | 28 4,5% | 88 2,8% | 1.919 9,9% | 101 1,5% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.