Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Slovenia | Latvia | Croatia | Austria | Czechia | Slovakia | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.458 MW | 14.002 MW | 1.324 MW | 685 MW | 1.818 MW | 5.048 MW | 6.149 MW | 2.390 MW | 8.307 MW |
| Producție | 3.936 MW | 17.206 MW | 1.147 MW | 622 MW | 1.407 MW | 3.706 MW | 6.679 MW | 3.139 MW | 3.889 MW |
| Sold | export 481 MW | export 3.118 MW | import 291 MW | import 74 MW | import 258 MW | import 2.089 MW | export 746 MW | export 108 MW | import 624 MW |
| Regenerabil | 66,9% | 64,3% | 41,3% | 95,5% | 68,0% | 96,2% | 30,2% | 11,6% | 35,9% |
| CO₂ estimat | 237 g/kWh | 307 g/kWh | 29 g/kWh | 64 g/kWh | 226 g/kWh | 58 g/kWh | 182 g/kWh | 55 g/kWh | 367 g/kWh |
| Fotovoltaic | 1.986 50,5% | 4.105 23,9% | 444 38,7% | 377 60,6% | 159 11,3% | 1.316 35,5% | 1.581 23,7% | 104 3,3% | 74 1,9% |
| Eolian | 147 3,7% | 6.777 39,4% | 4 0,3% | 59 9,5% | 680 48,4% | 636 17,2% | 98 1,5% | 1 0,0% | 1.137 29,2% |
| Hidro | 452 11,5% | 81 0,5% | 16 1,4% | 135 21,7% | 52 3,7% | 1.452 39,2% | 140 2,1% | 556 17,7% | — |
| Nuclear | — | — | 667 58,1% | — | — | — | 3.499 52,4% | 2.196 69,9% | 469 12,0% |
| Hidrocarburi | 724 18,4% | 864 5,0% | 6 0,5% | — | 214 15,2% | 20 0,5% | 83 1,2% | 161 5,1% | 810 20,8% |
| Cărbune | 554 14,1% | 4.800 27,9% | — | — | 200 14,2% | — | 906 13,6% | — | 1.110 28,5% |
| Biomasă | 48 1,2% | 92 0,5% | 9 0,8% | 23 3,7% | 65 4,6% | 160 4,3% | 271 4,1% | 35 1,1% | 186 4,8% |
| Alte surse | 25 0,6% | 487 2,8% | — | 28 4,5% | 37 2,6% | 122 3,3% | 101 1,5% | 88 2,8% | 103 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.