Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Portugal | Slovakia | Austria | Bosnia and Herzegovina | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 3.282 MW | 15.184 MW | 4.659 MW | 2.527 MW | 5.043 MW | 424 MW | 3.340 MW |
| Producție | 3.947 MW | 18.456 MW | 2.295 MW | 2.971 MW | 4.811 MW | 879 MW | 5.260 MW |
| Sold | export 673 MW | export 3.067 MW | import 3.457 MW | import 344 MW | import 1.638 MW | export 489 MW | export 2.096 MW |
| Regenerabil | 68,7% | 63,3% | 66,5% | 11,1% | 97,1% | 24,1% | 59,4% |
| CO₂ estimat | 226 g/kWh | 318 g/kWh | 191 g/kWh | 54 g/kWh | 55 g/kWh | 806 g/kWh | 70 g/kWh |
| Fotovoltaic | 2.080 52,7% | 5.843 31,7% | 855 37,3% | 208 7,0% | 2.436 50,6% | — | 3.020 57,4% |
| Eolian | 222 5,6% | 5.682 30,8% | 85 3,7% | 0 0,0% | 636 13,2% | 7 0,8% | 15 0,3% |
| Hidro | 362 9,2% | 71 0,4% | 388 16,9% | 319 10,7% | 1.439 29,9% | 205 23,3% | 4 0,1% |
| Nuclear | — | — | — | 2.192 73,8% | — | — | 1.858 35,3% |
| Hidrocarburi | 713 18,1% | 911 4,9% | 623 27,2% | 157 5,3% | 18 0,4% | — | 78 1,5% |
| Cărbune | 518 13,1% | 5.371 29,1% | — | — | — | 667 75,9% | 90 1,7% |
| Biomasă | 48 1,2% | 94 0,5% | 316 13,8% | 29 1,0% | 160 3,3% | — | 84 1,6% |
| Alte surse | 4 0,1% | 485 2,6% | 28 1,2% | 67 2,2% | 122 2,5% | — | 112 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.