Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Montenegro | Austria | Croatia | Bosnia and Herzegovina | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.921 MW | 13.134 MW | — | 4.827 MW | 1.796 MW | 452 MW | 2.229 MW | 8.288 MW |
| Producție | 3.861 MW | 16.682 MW | 247 MW | 3.431 MW | 1.521 MW | 896 MW | 3.014 MW | 9.559 MW |
| Sold | import 62 MW | export 3.971 MW | export 288 MW | import 2.198 MW | export 552 MW | export 133 MW | export 453 MW | export 1.491 MW |
| Regenerabil | 65,0% | 60,5% | 19,4% | 96,0% | 72,5% | 24,9% | 11,3% | 63,5% |
| CO₂ estimat | 245 g/kWh | 338 g/kWh | 852 g/kWh | 52 g/kWh | 200 g/kWh | 797 g/kWh | 55 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.575 40,8% | 2.654 15,9% | — | 332 9,7% | 160 10,5% | — | 104 3,4% | 329 3,4% |
| Eolian | 226 5,9% | 7.240 43,4% | 48 19,4% | 1.388 40,5% | 767 50,4% | 13 1,4% | 1 0,0% | 4.057 42,4% |
| Hidro | 660 17,1% | 101 0,6% | — | 1.409 41,1% | 111 7,3% | 211 23,5% | 445 14,8% | 1.059 11,1% |
| Nuclear | — | — | — | — | — | — | 2.195 72,8% | 3.396 35,5% |
| Hidrocarburi | 794 20,6% | 879 5,3% | — | 16 0,5% | 213 14,0% | — | 160 5,3% | 1 0,0% |
| Cărbune | 552 14,3% | 5.220 31,3% | 199 80,6% | — | 201 13,2% | 673 75,1% | — | — |
| Biomasă | 49 1,3% | 94 0,6% | — | 164 4,8% | 65 4,3% | — | 36 1,2% | 626 6,5% |
| Alte surse | 5 0,1% | 493 3,0% | — | 122 3,6% | 4 0,3% | — | 74 2,5% | 93 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.