Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Latvia | Slovakia | Slovenia | Croatia | Spain | Denmark | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.059 MW | 14.326 MW | 601 MW | 2.314 MW | 1.827 MW | 1.727 MW | 26.148 MW | 3.461 MW | 692 MW |
| Producție | 3.504 MW | 14.401 MW | 396 MW | 2.496 MW | 864 MW | 905 MW | 24.904 MW | 5.919 MW | 1.015 MW |
| Sold | import 1.549 MW | export 717 MW | import 265 MW | export 206 MW | import 294 MW | import 849 MW | import 1.557 MW | export 1.408 MW | import 235 MW |
| Regenerabil | 47,0% | 55,4% | 98,0% | 5,1% | 19,1% | 46,0% | 26,0% | 95,7% | 15,7% |
| CO₂ estimat | 330 g/kWh | 365 g/kWh | 35 g/kWh | 58 g/kWh | 37 g/kWh | 362 g/kWh | 234 g/kWh | 53 g/kWh | 892 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | 1 0,1% | — | 72 0,3% | 9 0,2% | — |
| Eolian | 427 12,1% | 7.603 52,8% | 51 12,9% | 1 0,1% | 0 0,0% | 136 15,1% | 4.240 17,0% | 5.155 87,1% | 0 0,0% |
| Hidro | 1.174 33,4% | 73 0,5% | 331 83,6% | 105 4,2% | 149 17,2% | 214 23,7% | 2.904 11,7% | — | 159 15,7% |
| Nuclear | — | — | — | 2.154 86,3% | 666 77,0% | — | 5.972 24,0% | — | — |
| Hidrocarburi | 1.239 35,2% | 921 6,4% | — | 141 5,6% | 34 3,9% | 285 31,5% | 11.056 44,4% | 98 1,7% | — |
| Cărbune | 617 17,5% | 4.992 34,7% | — | — | — | 200 22,1% | — | — | 855 84,3% |
| Biomasă | 53 1,5% | 297 2,1% | 6 1,5% | 22 0,9% | 15 1,7% | 66 7,3% | 412 1,7% | 501 8,5% | — |
| Alte surse | 8 0,2% | 515 3,6% | 8 2,0% | 73 2,9% | — | 3 0,4% | 248 1,0% | 155 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.