Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Latvia | Lithuania | Spain | Slovenia | Croatia | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.804 MW | 16.180 MW | 813 MW | 1.574 MW | 32.036 MW | 1.340 MW | 2.196 MW | — |
| Producție | 4.651 MW | 20.201 MW | 349 MW | 2.702 MW | 35.580 MW | 1.292 MW | 1.218 MW | 188 MW |
| Sold | import 167 MW | export 2.448 MW | import 513 MW | export 173 MW | export 191 MW | import 181 MW | import 1.306 MW | import 311 MW |
| Regenerabil | 67,4% | 68,0% | 96,0% | 97,4% | 71,8% | 48,0% | 65,7% | 5,8% |
| CO₂ estimat | 222 g/kWh | 281 g/kWh | 65 g/kWh | 42 g/kWh | 87 g/kWh | 33 g/kWh | 255 g/kWh | 994 g/kWh |
| Fotovoltaic | 1.955 42,0% | 9.275 45,9% | 278 79,7% | 1.275 47,2% | 20.156 56,6% | 575 44,5% | 411 33,7% | — |
| Eolian | 801 17,2% | 4.158 20,6% | 34 9,7% | 1.310 48,5% | 3.504 9,8% | — | 202 16,6% | 11 5,8% |
| Hidro | 332 7,1% | 67 0,3% | 12 3,4% | 23 0,9% | 2.172 6,1% | 31 2,4% | 123 10,1% | — |
| Nuclear | — | — | — | — | 5.432 15,3% | 665 51,4% | — | — |
| Hidrocarburi | 984 21,2% | 953 4,7% | — | 22 0,8% | 3.676 10,3% | 6 0,5% | 213 17,5% | — |
| Cărbune | 524 11,3% | 4.996 24,7% | — | — | — | 1 0,1% | 201 16,5% | 177 94,2% |
| Biomasă | 49 1,1% | 243 1,2% | 11 3,2% | 22 0,8% | 384 1,1% | 14 1,1% | 65 5,3% | — |
| Alte surse | 6 0,1% | 508 2,5% | 14 4,0% | 49 1,8% | 256 0,7% | — | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.