Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Latvia | Italy | Denmark | Slovakia | Croatia | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.688 MW | 13.209 MW | 649 MW | 27.699 MW | 3.492 MW | 2.229 MW | 1.816 MW | 3.548 MW |
| Producție | 3.833 MW | 17.654 MW | 565 MW | 19.449 MW | 5.097 MW | 3.139 MW | 1.498 MW | 4.413 MW |
| Sold | export 152 MW | export 3.971 MW | export 66 MW | import 7.181 MW | export 1.052 MW | export 453 MW | export 552 MW | export 65 MW |
| Regenerabil | 61,7% | 62,7% | 90,4% | 46,2% | 94,0% | 11,6% | 72,1% | 52,4% |
| CO₂ estimat | 261 g/kWh | 322 g/kWh | 92 g/kWh | 287 g/kWh | 67 g/kWh | 55 g/kWh | 204 g/kWh | 71 g/kWh |
| Fotovoltaic | 1.631 42,6% | 3.715 21,0% | 259 45,8% | 4.519 23,2% | 290 5,7% | 104 3,3% | 207 13,8% | 2.174 49,3% |
| Eolian | 204 5,3% | 7.151 40,5% | 80 14,2% | 723 3,7% | 4.014 78,8% | 1 0,0% | 700 46,7% | 29 0,7% |
| Hidro | 483 12,6% | 101 0,6% | 128 22,7% | 2.883 14,8% | — | 556 17,7% | 108 7,2% | 4 0,1% |
| Nuclear | — | — | — | — | — | 2.196 69,9% | — | 1.858 42,1% |
| Hidrocarburi | 788 20,6% | 879 5,0% | — | 9.342 48,0% | 108 2,1% | 161 5,1% | 214 14,3% | 91 2,1% |
| Cărbune | 560 14,6% | 5.220 29,6% | — | 473 2,4% | — | — | 200 13,4% | 89 2,0% |
| Biomasă | 48 1,3% | 94 0,5% | 44 7,8% | 597 3,1% | 487 9,6% | 35 1,1% | 65 4,3% | 106 2,4% |
| Alte surse | 119 3,1% | 493 2,8% | 54 9,6% | 912 4,7% | 197 3,9% | 88 2,8% | 4 0,3% | 62 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.