Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Latvia | Bulgaria | Spain | Croatia | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 4.169 MW | 17.599 MW | 804 MW | 2.827 MW | 30.784 MW | 2.118 MW | 5.640 MW |
| Producție | 5.235 MW | 18.927 MW | 474 MW | — | 34.496 MW | 1.216 MW | 5.534 MW |
| Sold | export 1.066 MW | export 1.886 MW | import 229 MW | export 307 MW | export 364 MW | import 1.080 MW | import 1.431 MW |
| Regenerabil | 71,0% | 67,2% | 94,1% | — | 72,0% | 65,5% | 94,8% |
| CO₂ estimat | 204 g/kWh | 282 g/kWh | 76 g/kWh | — | 88 g/kWh | 256 g/kWh | 71 g/kWh |
| Fotovoltaic | 2.463 47,0% | 7.670 40,5% | 363 76,6% | — | 20.112 58,3% | 421 34,6% | 1.674 30,3% |
| Eolian | 649 12,4% | 4.740 25,0% | 48 10,1% | — | 2.560 7,4% | 185 15,2% | 3.022 54,6% |
| Hidro | 556 10,6% | 68 0,4% | 12 2,5% | — | 2.104 6,1% | 126 10,4% | — |
| Nuclear | — | — | — | — | 5.512 16,0% | — | — |
| Hidrocarburi | 961 18,4% | 939 5,0% | — | — | 3.576 10,4% | 213 17,5% | 115 2,1% |
| Cărbune | 551 10,5% | 4.765 25,2% | — | — | — | 202 16,6% | — |
| Biomasă | 50 1,0% | 241 1,3% | 23 4,9% | — | 372 1,1% | 65 5,3% | 548 9,9% |
| Alte surse | 5 0,1% | 505 2,7% | 28 5,9% | — | 260 0,8% | 4 0,3% | 175 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.