Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Italy | Croatia | Slovakia | Latvia | Czechia | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.690 MW | 13.475 MW | 25.713 MW | 1.792 MW | 2.229 MW | 685 MW | 5.312 MW | 7.303 MW |
| Producție | 3.822 MW | 17.654 MW | 19.449 MW | 1.498 MW | 3.139 MW | 565 MW | 6.614 MW | 3.620 MW |
| Sold | export 130 MW | export 3.998 MW | import 7.813 MW | export 552 MW | export 453 MW | export 90 MW | export 1.639 MW | import 1.013 MW |
| Regenerabil | 61,9% | 62,7% | 46,2% | 72,1% | 11,6% | 90,4% | 28,3% | 46,0% |
| CO₂ estimat | 261 g/kWh | 322 g/kWh | 287 g/kWh | 204 g/kWh | 55 g/kWh | 92 g/kWh | 196 g/kWh | 19 g/kWh |
| Fotovoltaic | 1.654 43,3% | 3.715 21,0% | 4.519 23,2% | 207 13,8% | 104 3,3% | 259 45,8% | 1.422 21,5% | 205 5,7% |
| Eolian | 188 4,9% | 7.151 40,5% | 723 3,7% | 700 46,7% | 1 0,0% | 80 14,2% | 107 1,6% | 6 0,2% |
| Hidro | 476 12,5% | 101 0,6% | 2.883 14,8% | 108 7,2% | 556 17,7% | 128 22,7% | 141 2,1% | 1.487 41,1% |
| Nuclear | — | — | — | — | 2.196 69,9% | — | 3.501 52,9% | 1.922 53,1% |
| Hidrocarburi | 779 20,4% | 879 5,0% | 9.342 48,0% | 214 14,3% | 161 5,1% | — | 84 1,3% | — |
| Cărbune | 565 14,8% | 5.220 29,6% | 473 2,4% | 200 13,4% | — | — | 984 14,9% | — |
| Biomasă | 48 1,3% | 94 0,5% | 597 3,1% | 65 4,3% | 35 1,1% | 44 7,8% | 272 4,1% | — |
| Alte surse | 112 2,9% | 493 2,8% | 912 4,7% | 4 0,3% | 88 2,8% | 54 9,6% | 101 1,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.