Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Italy | Czechia | Slovenia | Croatia | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 4.575 MW | 18.184 MW | 24.068 MW | 7.128 MW | 1.588 MW | 2.136 MW | 343 MW |
| Producție | 4.849 MW | 20.934 MW | 25.438 MW | 7.565 MW | 718 MW | 1.012 MW | 220 MW |
| Sold | export 275 MW | export 1.835 MW | import 7.788 MW | import 526 MW | import 239 MW | import 1.630 MW | import 32 MW |
| Regenerabil | 68,4% | 68,8% | 77,5% | 42,5% | 99,2% | 55,5% | 91,9% |
| CO₂ estimat | 218 g/kWh | 275 g/kWh | 153 g/kWh | 140 g/kWh | 52 g/kWh | 313 g/kWh | 113 g/kWh |
| Fotovoltaic | 2.066 42,6% | 9.475 45,3% | 15.539 61,1% | 2.674 35,3% | 679 94,6% | 240 23,7% | 166 75,1% |
| Eolian | 721 14,9% | 4.613 22,0% | 1.873 7,4% | 207 2,7% | — | 181 17,9% | 4 1,7% |
| Hidro | 477 9,8% | 68 0,3% | 1.115 4,4% | 64 0,9% | 18 2,6% | 76 7,5% | 1 0,3% |
| Nuclear | — | — | — | 3.466 45,8% | — | — | — |
| Hidrocarburi | 961 19,8% | 924 4,4% | 4.120 16,2% | 79 1,0% | 6 0,8% | 213 21,0% | 5 2,4% |
| Cărbune | 548 11,3% | 5.111 24,4% | 453 1,8% | 706 9,3% | — | 201 19,9% | — |
| Biomasă | 51 1,1% | 240 1,1% | 584 2,3% | 268 3,5% | 15 2,1% | 65 6,4% | 32 14,7% |
| Alte surse | 25 0,5% | 504 2,4% | 1.754 6,9% | 101 1,3% | — | 36 3,6% | 13 5,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.