Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Ireland | Slovakia | Slovenia | Denmark | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 4.683 MW | 12.619 MW | 3.403 MW | 2.132 MW | 1.587 MW | 3.441 MW | 4.946 MW |
| Producție | 4.012 MW | 14.814 MW | 2.227 MW | 2.643 MW | 724 MW | 5.979 MW | 4.564 MW |
| Sold | import 672 MW | export 3.024 MW | — | export 556 MW | import 66 MW | export 2.253 MW | import 42 MW |
| Regenerabil | 55,7% | 49,7% | 100,0% | 8,1% | 7,4% | 95,6% | 13,5% |
| CO₂ estimat | 272 g/kWh | 421 g/kWh | 11 g/kWh | 59 g/kWh | 19 g/kWh | 52 g/kWh | 490 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | 1 0,1% | 8 0,1% | — |
| Eolian | 1.866 46,3% | 7.184 48,5% | 2.227 100,0% | 2 0,1% | 4 0,5% | 5.238 87,6% | 455 10,0% |
| Hidro | 323 8,0% | 72 0,5% | — | 200 7,6% | 36 4,9% | — | 160 3,5% |
| Nuclear | — | — | — | 2.181 82,5% | 667 92,1% | — | — |
| Hidrocarburi | 1.224 30,4% | 969 6,5% | — | 143 5,4% | 4 0,5% | 94 1,6% | 3.434 75,2% |
| Cărbune | 552 13,7% | 5.981 40,4% | — | — | — | — | 515 11,3% |
| Biomasă | 54 1,3% | 104 0,7% | — | 28 1,1% | 13 1,8% | 473 7,9% | — |
| Alte surse | 7 0,2% | 503 3,4% | — | 90 3,4% | — | 167 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.