Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Slovakia | Spain | Slovenia | Austria | Bosnia and Herzegovina | Germany | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.404 MW | 14.002 MW | 1.809 MW | 2.390 MW | 23.988 MW | 1.324 MW | 5.095 MW | 424 MW | 40.186 MW |
| Producție | 4.021 MW | 17.206 MW | 1.407 MW | 3.243 MW | 24.272 MW | 1.288 MW | 3.706 MW | 931 MW | 6.602 MW |
| Sold | export 620 MW | export 3.118 MW | import 258 MW | export 108 MW | import 454 MW | import 291 MW | import 2.089 MW | export 558 MW | import 1.855 MW |
| Regenerabil | 67,8% | 64,3% | 68,0% | 14,4% | 50,9% | 45,5% | 96,2% | 27,9% | 31,7% |
| CO₂ estimat | 232 g/kWh | 307 g/kWh | 226 g/kWh | 54 g/kWh | 141 g/kWh | 41 g/kWh | 58 g/kWh | 766 g/kWh | 624 g/kWh |
| Fotovoltaic | 2.081 51,8% | 4.105 23,9% | 159 11,3% | 208 6,4% | 8.392 34,6% | 518 40,2% | 1.316 35,5% | — | — |
| Eolian | 142 3,5% | 6.777 39,4% | 680 48,4% | 0 0,0% | 2.640 10,9% | 4 0,3% | 636 17,2% | 13 1,4% | 2.077 31,5% |
| Hidro | 456 11,3% | 81 0,5% | 52 3,7% | 556 17,2% | 1.640 6,8% | 56 4,3% | 1.452 39,2% | 247 26,6% | 25 0,4% |
| Nuclear | — | — | — | 2.196 67,7% | 5.464 22,5% | 666 51,7% | — | — | — |
| Hidrocarburi | 724 18,0% | 864 5,0% | 214 15,2% | 161 4,9% | 5.472 22,5% | 36 2,8% | 20 0,5% | — | 777 11,8% |
| Cărbune | 550 13,7% | 4.800 27,9% | 200 14,2% | — | — | — | — | 671 72,0% | 3.547 53,7% |
| Biomasă | 48 1,2% | 92 0,5% | 65 4,6% | 35 1,1% | 412 1,7% | 9 0,7% | 160 4,3% | — | — |
| Alte surse | 20 0,5% | 487 2,8% | 37 2,6% | 88 2,7% | 252 1,0% | — | 122 3,3% | — | 176 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.