Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Slovenia | Austria | Luxembourg | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.003 MW | 14.092 MW | 1.812 MW | 1.817 MW | 4.802 MW | 40.156 MW | 604 MW |
| Producție | 3.439 MW | 14.478 MW | 846 MW | 847 MW | 4.150 MW | 46.864 MW | 132 MW |
| Sold | import 1.558 MW | export 860 MW | import 947 MW | import 236 MW | import 151 MW | export 5.493 MW | import 411 MW |
| Regenerabil | 39,5% | 54,3% | 38,1% | 17,1% | 90,4% | 75,5% | 93,9% |
| CO₂ estimat | 364 g/kWh | 375 g/kWh | 405 g/kWh | 38 g/kWh | 61 g/kWh | 208 g/kWh | 56 g/kWh |
| Fotovoltaic | 27 0,8% | — | 0 0,0% | 1 0,1% | — | — | — |
| Eolian | 434 12,6% | 7.494 51,8% | 118 13,9% | — | 2.280 54,9% | 30.871 65,9% | 54 40,9% |
| Hidro | 848 24,7% | 73 0,5% | 139 16,4% | 129 15,2% | 1.400 33,7% | 874 1,9% | 64 48,5% |
| Nuclear | — | — | — | 667 78,7% | — | — | — |
| Hidrocarburi | 1.281 37,2% | 913 6,3% | 286 33,8% | 36 4,2% | 188 4,5% | 4.615 9,8% | — |
| Cărbune | 587 17,1% | 5.194 35,9% | 202 23,8% | — | — | 5.873 12,5% | — |
| Biomasă | 50 1,5% | 293 2,0% | 66 7,8% | 15 1,8% | 160 3,9% | 3.620 7,7% | 6 4,5% |
| Alte surse | 212 6,2% | 510 3,5% | 36 4,3% | — | 122 2,9% | 1.011 2,2% | 8 6,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.