Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Slovenia | Austria | Bosnia and Herzegovina | Latvia | Slovakia | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 4.619 MW | 18.184 MW | 2.132 MW | 1.588 MW | 5.357 MW | 451 MW | 813 MW | 2.723 MW | 43.737 MW |
| Producție | 4.976 MW | 20.934 MW | 1.192 MW | 718 MW | 5.287 MW | 843 MW | 349 MW | 2.696 MW | 54.584 MW |
| Sold | export 380 MW | export 1.835 MW | import 1.630 MW | import 239 MW | import 1.367 MW | export 287 MW | import 337 MW | import 85 MW | export 7.652 MW |
| Regenerabil | 69,8% | 68,8% | 64,9% | 99,2% | 97,4% | 4,6% | 96,0% | 11,9% | 41,3% |
| CO₂ estimat | 210 g/kWh | 275 g/kWh | 261 g/kWh | 52 g/kWh | 48 g/kWh | 1.006 g/kWh | 65 g/kWh | 53 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.235 44,9% | 9.475 45,3% | 422 35,4% | 679 94,6% | 1.956 37,0% | — | 278 79,7% | 226 8,4% | 19.002 34,8% |
| Eolian | 710 14,3% | 4.613 22,0% | 174 14,6% | — | 1.492 28,2% | 4 0,5% | 34 9,7% | 0 0,0% | 1.462 2,7% |
| Hidro | 476 9,6% | 68 0,3% | 114 9,5% | 18 2,6% | 1.549 29,3% | 34 4,1% | 12 3,4% | 78 2,9% | 1.794 3,3% |
| Nuclear | — | — | — | — | — | — | — | 2.179 80,8% | 31.186 57,1% |
| Hidrocarburi | 963 19,4% | 924 4,4% | 213 17,8% | 6 0,8% | 16 0,3% | — | — | 133 4,9% | 403 0,7% |
| Cărbune | 538 10,8% | 5.111 24,4% | 202 17,0% | — | — | 804 95,4% | — | — | — |
| Biomasă | 50 1,0% | 240 1,1% | 65 5,4% | 15 2,1% | 152 2,9% | — | 11 3,2% | 16 0,6% | 303 0,6% |
| Alte surse | 4 0,1% | 504 2,4% | 4 0,3% | — | 122 2,3% | — | 14 4,0% | 63 2,3% | 433 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.