Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Denmark | Latvia | Slovenia | Cyprus | Slovakia | Norway | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.228 MW | 17.422 MW | 2.717 MW | 4.159 MW | 802 MW | 2.065 MW | 865 MW | 2.702 MW | 13.066 MW |
| Producție | 4.585 MW | 16.616 MW | 1.306 MW | 6.946 MW | 292 MW | 1.908 MW | 849 MW | 2.866 MW | 12.615 MW |
| Sold | import 1.628 MW | import 153 MW | import 1.301 MW | export 2.387 MW | import 591 MW | export 85 MW | — | export 585 MW | import 2.055 MW |
| Regenerabil | 51,6% | 44,0% | 50,3% | 96,2% | 91,1% | 55,6% | 4,7% | 7,3% | 98,0% |
| CO₂ estimat | 292 g/kWh | 434 g/kWh | 267 g/kWh | 47 g/kWh | 79 g/kWh | 29 g/kWh | 620 g/kWh | 58 g/kWh | 30 g/kWh |
| Fotovoltaic | — | — | 8 0,6% | 62 0,9% | 2 0,7% | 583 30,5% | 2 0,3% | 6 0,2% | 2 0,0% |
| Eolian | 884 19,2% | 6.746 40,6% | 134 10,3% | 6.139 88,4% | 58 19,9% | 2 0,1% | 38 4,5% | 1 0,0% | 1.738 13,8% |
| Hidro | 1.433 31,2% | 1.212 7,3% | 578 44,3% | — | 184 63,0% | 631 33,1% | — | 415 14,5% | 10.656 84,5% |
| Nuclear | — | — | — | — | — | 664 34,8% | — | 2.166 75,6% | — |
| Hidrocarburi | 1.352 29,4% | 955 5,7% | 280 21,4% | 95 1,4% | — | 11 0,6% | 808 95,3% | 170 5,9% | 151 1,2% |
| Cărbune | 586 12,7% | 6.881 41,4% | 201 15,4% | — | — | 1 0,1% | — | — | — |
| Biomasă | 55 1,2% | 257 1,5% | 66 5,0% | 484 7,0% | 22 7,5% | 16 0,8% | — | 21 0,7% | — |
| Alte surse | 289 6,3% | 565 3,4% | 39 3,0% | 165 2,4% | 26 8,9% | — | — | 89 3,1% | 67 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.