Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Denmark | Estonia | Bosnia and Herzegovina | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.980 MW | 14.143 MW | 1.844 MW | 3.307 MW | 621 MW | 708 MW | 2.316 MW |
| Producție | 3.472 MW | 14.241 MW | 851 MW | 5.476 MW | 192 MW | 1.002 MW | 2.538 MW |
| Sold | import 1.504 MW | export 6 MW | import 707 MW | export 1.045 MW | import 357 MW | import 85 MW | export 261 MW |
| Regenerabil | 47,9% | 55,6% | 38,6% | 95,3% | 14,2% | 15,4% | 5,3% |
| CO₂ estimat | 324 g/kWh | 355 g/kWh | 403 g/kWh | 56 g/kWh | 568 g/kWh | 895 g/kWh | 61 g/kWh |
| Fotovoltaic | 587 16,9% | 169 1,2% | 4 0,5% | 14 0,3% | 6 3,3% | — | 1 0,0% |
| Eolian | 386 11,1% | 7.360 51,7% | 111 13,1% | 4.719 86,2% | 7 3,4% | 1 0,1% | 1 0,0% |
| Hidro | 640 18,4% | 234 1,6% | 147 17,3% | — | 0 0,2% | 153 15,3% | 124 4,9% |
| Nuclear | — | — | — | — | — | — | 2.156 85,0% |
| Hidrocarburi | 1.262 36,3% | 873 6,1% | 286 33,6% | 97 1,8% | 147 76,8% | — | 157 6,2% |
| Cărbune | 545 15,7% | 4.771 33,5% | 200 23,5% | — | — | 848 84,6% | — |
| Biomasă | 49 1,4% | 311 2,2% | 66 7,8% | 484 8,8% | 14 7,2% | — | 21 0,8% |
| Alte surse | 3 0,1% | 523 3,7% | 37 4,3% | 162 3,0% | 17 9,0% | — | 77 3,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.