Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Croatia | Bosnia and Herzegovina | Spain | Luxembourg | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.031 MW | 17.442 MW | 2.024 MW | 686 MW | 27.992 MW | 49.886 MW | 784 MW |
| Producție | 4.927 MW | 19.723 MW | 1.098 MW | 1.008 MW | 26.916 MW | 59.860 MW | 281 MW |
| Sold | export 896 MW | export 1.699 MW | import 549 MW | export 410 MW | import 867 MW | export 7.534 MW | export 52 MW |
| Regenerabil | 68,0% | 63,8% | 60,1% | 15,1% | 39,1% | 83,7% | 97,2% |
| CO₂ estimat | 222 g/kWh | 305 g/kWh | 288 g/kWh | 898 g/kWh | 190 g/kWh | 161 g/kWh | 57 g/kWh |
| Fotovoltaic | 2.343 47,6% | 5.312 26,9% | 322 29,3% | — | 6.148 22,8% | 18.123 30,3% | 217 77,2% |
| Eolian | 124 2,5% | 6.902 35,0% | 116 10,6% | 1 0,1% | 2.596 9,6% | 26.978 45,1% | 37 13,2% |
| Hidro | 831 16,9% | 76 0,4% | 156 14,2% | 151 15,0% | 2.476 9,2% | 1.074 1,8% | 12 4,3% |
| Nuclear | — | — | — | — | 5.920 22,0% | — | — |
| Hidrocarburi | 1.027 20,8% | 1.112 5,6% | 233 21,2% | — | 9.104 33,8% | 3.173 5,3% | — |
| Cărbune | 548 11,1% | 5.505 27,9% | 201 18,3% | 855 84,8% | — | 5.624 9,4% | — |
| Biomasă | 50 1,0% | 295 1,5% | 65 5,9% | — | 412 1,5% | 3.900 6,5% | 7 2,5% |
| Alte surse | 4 0,1% | 521 2,6% | 4 0,4% | — | 260 1,0% | 989 1,7% | 8 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.