Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Finland | Slovenia | Slovakia | Bosnia and Herzegovina | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.063 MW | 15.523 MW | 7.595 MW | 1.243 MW | 2.491 MW | 889 MW | 1.914 MW |
| Producție | 3.661 MW | 14.721 MW | 6.443 MW | 874 MW | 3.101 MW | 1.228 MW | 943 MW |
| Sold | import 1.400 MW | export 470 MW | import 1.022 MW | import 444 MW | export 138 MW | import 82 MW | import 935 MW |
| Regenerabil | 46,3% | 51,4% | 46,3% | 21,5% | 9,2% | 30,5% | 47,7% |
| CO₂ estimat | 329 g/kWh | 403 g/kWh | 42 g/kWh | 39 g/kWh | 119 g/kWh | 739 g/kWh | 351 g/kWh |
| Fotovoltaic | — | 1 0,0% | 1 0,0% | 1 0,1% | 0 0,0% | — | — |
| Eolian | 445 12,1% | 7.179 48,8% | 642 10,0% | 1 0,1% | 1 0,0% | 1 0,1% | 147 15,6% |
| Hidro | 1.201 32,7% | 73 0,5% | 1.708 26,5% | 171 19,6% | 275 8,9% | 374 30,5% | 237 25,1% |
| Nuclear | — | — | 3.395 52,7% | 665 76,1% | 2.140 69,0% | — | — |
| Hidrocarburi | 1.323 36,0% | 960 6,5% | 1 0,0% | 6 0,7% | 564 18,2% | — | 285 30,2% |
| Cărbune | 588 16,0% | 5.688 38,6% | 1 0,0% | 14 1,6% | — | 852 69,4% | 203 21,5% |
| Biomasă | 55 1,5% | 307 2,1% | 633 9,8% | 15 1,7% | 22 0,7% | — | 66 7,0% |
| Alte surse | 63 1,7% | 512 3,5% | 63 1,0% | — | 99 3,2% | — | 6 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.