Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Spain | Slovakia | Austria | Slovenia | Croatia | Lithuania | Latvia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.957 MW | 17.747 MW | 30.052 MW | 2.842 MW | 6.132 MW | 2.067 MW | 2.041 MW | 1.607 MW | 845 MW |
| Producție | 5.103 MW | 19.963 MW | 32.420 MW | 2.762 MW | 3.493 MW | 1.390 MW | 1.148 MW | 2.473 MW | 461 MW |
| Sold | export 1.145 MW | export 2.254 MW | import 235 MW | import 532 MW | import 3.781 MW | import 168 MW | import 1.229 MW | export 484 MW | import 252 MW |
| Regenerabil | 70,3% | 67,6% | 70,0% | 6,4% | 96,1% | 49,6% | 63,4% | 98,1% | 89,8% |
| CO₂ estimat | 209 g/kWh | 281 g/kWh | 90 g/kWh | 51 g/kWh | 58 g/kWh | 42 g/kWh | 271 g/kWh | 40 g/kWh | 102 g/kWh |
| Fotovoltaic | 2.495 48,9% | 7.946 39,8% | 18.068 55,7% | 75 2,7% | 1.116 31,9% | 625 45,0% | 418 36,4% | 1.195 48,3% | 322 69,8% |
| Eolian | 589 11,5% | 5.243 26,3% | 2.120 6,5% | 1 0,0% | 812 23,2% | — | 116 10,1% | 1.186 47,9% | 42 9,1% |
| Hidro | 451 8,8% | 67 0,3% | 2.404 7,4% | 288 10,4% | 1.274 36,5% | 50 3,6% | 130 11,3% | 23 0,9% | 12 2,6% |
| Nuclear | — | — | 5.664 17,5% | 2.179 78,9% | — | 664 47,8% | — | — | — |
| Hidrocarburi | 958 18,8% | 944 4,7% | 3.500 10,8% | 144 5,2% | 14 0,4% | 36 2,6% | 213 18,5% | 21 0,8% | — |
| Cărbune | 557 10,9% | 5.022 25,2% | — | — | — | 0 0,0% | 203 17,7% | — | — |
| Biomasă | 50 1,0% | 239 1,2% | 404 1,2% | 16 0,6% | 156 4,5% | 14 1,0% | 65 5,6% | 22 0,9% | 38 8,2% |
| Alte surse | 3 0,1% | 502 2,5% | 260 0,8% | 61 2,2% | 122 3,5% | — | 4 0,3% | 26 1,1% | 47 10,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.