Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Spain | Latvia | Slovenia | Czechia | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.011 MW | 14.384 MW | 24.600 MW | 593 MW | 1.210 MW | 4.945 MW | 1.812 MW |
| Producție | 3.514 MW | 14.332 MW | 22.792 MW | 137 MW | 726 MW | 5.751 MW | 846 MW |
| Sold | import 1.492 MW | export 860 MW | import 1.565 MW | import 411 MW | import 236 MW | export 774 MW | import 947 MW |
| Regenerabil | 40,8% | 55,0% | 21,3% | 94,2% | 7,2% | 8,7% | 38,1% |
| CO₂ estimat | 358 g/kWh | 368 g/kWh | 245 g/kWh | 61 g/kWh | 21 g/kWh | 326 g/kWh | 405 g/kWh |
| Fotovoltaic | 109 3,1% | — | 44 0,2% | 28 20,4% | 9 1,2% | 46 0,8% | 0 0,0% |
| Eolian | 427 12,2% | 7.513 52,4% | 2.964 13,0% | 33 24,1% | — | 111 1,9% | 118 13,9% |
| Hidro | 847 24,1% | 73 0,5% | 2.552 11,2% | 62 45,3% | 29 4,0% | 72 1,3% | 139 16,4% |
| Nuclear | — | — | 5.972 26,2% | — | 667 91,9% | 3.467 60,3% | — |
| Hidrocarburi | 1.278 36,4% | 915 6,4% | 10.592 46,5% | — | 6 0,9% | 86 1,5% | 286 33,8% |
| Cărbune | 596 17,0% | 5.012 35,0% | — | — | — | 1.582 27,5% | 202 23,8% |
| Biomasă | 49 1,4% | 300 2,1% | 404 1,8% | 6 4,4% | 14 2,0% | 269 4,7% | 66 7,8% |
| Alte surse | 208 5,9% | 519 3,6% | 264 1,2% | 8 5,8% | — | 117 2,0% | 36 4,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.