Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Cyprus | Slovenia | Croatia | Slovakia | Montenegro | Czechia | Norway | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.497 MW | 14.002 MW | 813 MW | 1.324 MW | 1.818 MW | 2.390 MW | — | 6.149 MW | 12.097 MW |
| Producție | 3.969 MW | 17.206 MW | 789 MW | 1.288 MW | 1.407 MW | 3.243 MW | 0 MW | 6.679 MW | 9.579 MW |
| Sold | export 466 MW | export 3.118 MW | — | import 291 MW | import 258 MW | export 108 MW | export 301 MW | export 746 MW | import 2.705 MW |
| Regenerabil | 67,0% | 64,3% | 52,3% | 45,5% | 68,0% | 14,4% | — | 30,2% | 97,6% |
| CO₂ estimat | 236 g/kWh | 307 g/kWh | 333 g/kWh | 41 g/kWh | 226 g/kWh | 54 g/kWh | — | 182 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.987 50,1% | 4.105 23,9% | 412 52,3% | 518 40,2% | 159 11,3% | 208 6,4% | — | 1.581 23,7% | 3 0,0% |
| Eolian | 151 3,8% | 6.777 39,4% | 0 0,0% | 4 0,3% | 680 48,4% | 0 0,0% | — | 98 1,5% | 1.133 11,8% |
| Hidro | 473 11,9% | 81 0,5% | — | 56 4,3% | 52 3,7% | 556 17,2% | — | 140 2,1% | 8.224 85,9% |
| Nuclear | — | — | — | 666 51,7% | — | 2.196 67,7% | — | 3.499 52,4% | — |
| Hidrocarburi | 726 18,3% | 864 5,0% | 376 47,7% | 36 2,8% | 214 15,2% | 161 4,9% | — | 83 1,2% | 153 1,6% |
| Cărbune | 553 13,9% | 4.800 27,9% | — | — | 200 14,2% | — | — | 906 13,6% | — |
| Biomasă | 48 1,2% | 92 0,5% | — | 9 0,7% | 65 4,6% | 35 1,1% | — | 271 4,1% | — |
| Alte surse | 31 0,8% | 487 2,8% | — | — | 37 2,6% | 88 2,7% | — | 101 1,5% | 66 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.