Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Cyprus | Czechia | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|
| Consum | 4.717 MW | 12.479 MW | 622 MW | 4.558 MW | 586 MW | 5.229 MW |
| Producție | 3.832 MW | 14.781 MW | 594 MW | 6.060 MW | 1.020 MW | 3.522 MW |
| Sold | import 885 MW | export 2.971 MW | — | export 1.831 MW | import 361 MW | export 465 MW |
| Regenerabil | 55,0% | 50,5% | 3,8% | 7,6% | 33,6% | 44,2% |
| CO₂ estimat | 274 g/kWh | 418 g/kWh | 626 g/kWh | 318 g/kWh | 707 g/kWh | 17 g/kWh |
| Fotovoltaic | — | — | 2 0,3% | — | — | — |
| Eolian | 1.699 44,2% | 7.298 49,4% | 20 3,4% | 107 1,8% | 10 1,0% | 7 0,2% |
| Hidro | 363 9,4% | 72 0,5% | — | 341 5,6% | 333 32,6% | 1.602 45,5% |
| Nuclear | — | — | — | 3.495 57,7% | — | 1.913 54,3% |
| Hidrocarburi | 1.219 31,7% | 894 6,0% | 572 96,2% | 81 1,3% | — | — |
| Cărbune | 508 13,2% | 5.926 40,1% | — | 1.635 27,0% | 677 66,4% | — |
| Biomasă | 53 1,4% | 96 0,6% | — | 282 4,7% | — | — |
| Alte surse | 5 0,1% | 495 3,4% | — | 117 1,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.