Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Cyprus | Austria | Montenegro | Slovenia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 3.925 MW | 17.385 MW | 983 MW | 6.273 MW | 359 MW | 1.914 MW | 569 MW |
| Producție | 5.299 MW | 20.417 MW | 958 MW | 3.515 MW | 199 MW | 1.431 MW | 868 MW |
| Sold | export 1.368 MW | export 2.133 MW | — | import 3.968 MW | import 419 MW | import 276 MW | export 491 MW |
| Regenerabil | 71,5% | 67,8% | 53,5% | 96,2% | 0,0% | 53,0% | 5,3% |
| CO₂ estimat | 201 g/kWh | 277 g/kWh | 326 g/kWh | 55 g/kWh | 1.054 g/kWh | 33 g/kWh | 1.000 g/kWh |
| Fotovoltaic | 2.449 46,2% | 7.439 36,4% | 507 53,0% | 948 27,0% | — | 706 49,4% | — |
| Eolian | 630 11,9% | 6.103 29,9% | 6 0,6% | 1.008 28,7% | — | — | 1 0,1% |
| Hidro | 662 12,5% | 71 0,3% | — | 1.268 36,1% | — | 37 2,6% | 45 5,2% |
| Nuclear | — | — | — | — | — | 666 46,6% | — |
| Hidrocarburi | 960 18,1% | 945 4,6% | 445 46,5% | 12 0,4% | — | 7 0,5% | — |
| Cărbune | 546 10,3% | 5.120 25,1% | — | — | 199 100,0% | — | 823 94,7% |
| Biomasă | 50 0,9% | 236 1,2% | — | 156 4,4% | — | 14 1,0% | — |
| Alte surse | 2 0,0% | 503 2,5% | — | 122 3,5% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.