Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bulgaria | Slovakia | Croatia | Slovenia | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.974 MW | 18.004 MW | 2.827 MW | 2.842 MW | 2.085 MW | 2.144 MW | 487 MW | 7.149 MW |
| Producție | 5.218 MW | 20.750 MW | — | 2.762 MW | 980 MW | 1.487 MW | 849 MW | 6.579 MW |
| Sold | export 1.241 MW | export 1.837 MW | export 1.671 MW | import 511 MW | import 1.080 MW | import 233 MW | export 315 MW | import 993 MW |
| Regenerabil | 70,8% | 68,3% | — | 6,4% | 54,0% | 54,7% | 4,2% | 54,4% |
| CO₂ estimat | 206 g/kWh | 276 g/kWh | — | 51 g/kWh | 324 g/kWh | 36 g/kWh | 1.011 g/kWh | 24 g/kWh |
| Fotovoltaic | 2.530 48,5% | 8.597 41,4% | — | 75 2,7% | 243 24,8% | 732 49,2% | — | 1.701 25,9% |
| Eolian | 638 12,2% | 5.266 25,4% | — | 1 0,0% | 134 13,6% | — | 1 0,1% | 8 0,1% |
| Hidro | 476 9,1% | 67 0,3% | — | 288 10,4% | 88 8,9% | 68 4,5% | 35 4,1% | 1.990 30,2% |
| Nuclear | — | — | — | 2.179 78,9% | — | 662 44,5% | — | 2.880 43,8% |
| Hidrocarburi | 968 18,6% | 940 4,5% | — | 144 5,2% | 213 21,8% | 6 0,4% | — | — |
| Cărbune | 554 10,6% | 5.136 24,8% | — | — | 202 20,6% | 5 0,3% | 814 95,8% | — |
| Biomasă | 50 1,0% | 241 1,2% | — | 16 0,6% | 64 6,6% | 15 1,0% | — | — |
| Alte surse | 2 0,0% | 503 2,4% | — | 61 2,2% | 36 3,7% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.