Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bulgaria | Lithuania | Slovakia | Bosnia and Herzegovina | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 4.450 MW | 17.446 MW | 2.827 MW | 1.285 MW | 2.723 MW | 451 MW | 31.238 MW |
| Producție | 5.065 MW | 20.604 MW | 5.625 MW | 2.134 MW | 2.696 MW | 843 MW | 27.228 MW |
| Sold | export 613 MW | export 1.835 MW | export 693 MW | export 371 MW | import 85 MW | export 287 MW | import 7.788 MW |
| Regenerabil | 70,9% | 69,6% | 47,3% | 97,2% | 11,9% | 4,6% | 78,4% |
| CO₂ estimat | 203 g/kWh | 267 g/kWh | 224 g/kWh | 42 g/kWh | 53 g/kWh | 1.006 g/kWh | 148 g/kWh |
| Fotovoltaic | 2.295 45,3% | 9.416 45,7% | 2.616 46,5% | 889 41,6% | 226 8,4% | — | 16.707 61,4% |
| Eolian | 691 13,6% | 4.612 22,4% | 4 0,1% | 1.140 53,4% | 0 0,0% | 4 0,5% | 1.705 6,3% |
| Hidro | 555 11,0% | 68 0,3% | 35 0,6% | 23 1,1% | 78 2,9% | 34 4,1% | 1.738 6,4% |
| Nuclear | — | — | 1.830 32,5% | — | 2.179 80,8% | — | — |
| Hidrocarburi | 958 18,9% | 908 4,4% | 120 2,1% | 20 0,9% | 133 4,9% | — | 4.227 15,5% |
| Cărbune | 515 10,2% | 4.858 23,6% | 1.012 18,0% | — | — | 804 95,4% | 454 1,7% |
| Biomasă | 49 1,0% | 241 1,2% | 3 0,1% | 21 1,0% | 16 0,6% | — | 593 2,2% |
| Alte surse | 2 0,0% | 501 2,4% | 4 0,1% | 41 1,9% | 63 2,3% | — | 1.804 6,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.