Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bosnia and Herzegovina | Portugal | Croatia | Cyprus | Netherlands | |
|---|---|---|---|---|---|---|---|
| Consum | 3.921 MW | 13.134 MW | 452 MW | 4.679 MW | 1.796 MW | 752 MW | 9.648 MW |
| Producție | 3.861 MW | 16.682 MW | 896 MW | 2.994 MW | 1.521 MW | 724 MW | 4.148 MW |
| Sold | import 62 MW | export 3.971 MW | export 133 MW | import 1.738 MW | export 552 MW | — | import 1.382 MW |
| Regenerabil | 65,0% | 60,5% | 24,9% | 31,9% | 72,5% | 47,8% | 27,4% |
| CO₂ estimat | 245 g/kWh | 338 g/kWh | 797 g/kWh | 162 g/kWh | 200 g/kWh | 361 g/kWh | 449 g/kWh |
| Fotovoltaic | 1.575 40,8% | 2.654 15,9% | — | — | 160 10,5% | 346 47,7% | 20 0,5% |
| Eolian | 226 5,9% | 7.240 43,4% | 13 1,4% | 119 4,0% | 767 50,4% | 0 0,1% | 930 22,4% |
| Hidro | 660 17,1% | 101 0,6% | 211 23,5% | 1.746 58,3% | 111 7,3% | — | — |
| Nuclear | — | — | — | — | — | — | 469 11,3% |
| Hidrocarburi | 794 20,6% | 879 5,3% | — | 786 26,3% | 213 14,0% | 378 52,2% | 788 19,0% |
| Cărbune | 552 14,3% | 5.220 31,3% | 673 75,1% | — | 201 13,2% | — | 1.679 40,5% |
| Biomasă | 49 1,3% | 94 0,6% | — | 314 10,5% | 65 4,3% | — | 187 4,5% |
| Alte surse | 5 0,1% | 493 3,0% | — | 29 1,0% | 4 0,3% | — | 76 1,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.