Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bosnia and Herzegovina | Latvia | Sweden | Slovakia | Croatia | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.282 MW | 15.184 MW | 424 MW | 712 MW | 11.910 MW | 2.527 MW | 1.787 MW | 8.937 MW |
| Producție | 3.947 MW | 18.456 MW | 879 MW | 511 MW | 12.151 MW | 2.971 MW | 1.338 MW | 9.342 MW |
| Sold | export 673 MW | export 3.067 MW | export 489 MW | import 140 MW | export 616 MW | import 344 MW | import 771 MW | export 593 MW |
| Regenerabil | 68,7% | 63,3% | 24,1% | 96,3% | 64,9% | 11,1% | 68,7% | 63,0% |
| CO₂ estimat | 226 g/kWh | 318 g/kWh | 806 g/kWh | 61 g/kWh | 31 g/kWh | 54 g/kWh | 231 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.080 52,7% | 5.843 31,7% | — | 378 74,0% | 642 5,3% | 208 7,0% | 347 25,9% | 699 7,5% |
| Eolian | 222 5,6% | 5.682 30,8% | 7 0,8% | 85 16,6% | 3.129 25,8% | 0 0,0% | 421 31,5% | 3.522 37,7% |
| Hidro | 362 9,2% | 71 0,4% | 205 23,3% | 13 2,5% | 4.112 33,8% | 319 10,7% | 87 6,5% | 1.028 11,0% |
| Nuclear | — | — | — | — | 3.914 32,2% | 2.192 73,8% | — | 3.395 36,3% |
| Hidrocarburi | 713 18,1% | 911 4,9% | — | — | 7 0,1% | 157 5,3% | 214 16,0% | 1 0,0% |
| Cărbune | 518 13,1% | 5.371 29,1% | 667 75,9% | — | — | — | 200 15,0% | — |
| Biomasă | 48 1,2% | 94 0,5% | — | 16 3,1% | — | 29 1,0% | 64 4,8% | 638 6,8% |
| Alte surse | 4 0,1% | 485 2,6% | — | 19 3,7% | 348 2,9% | 67 2,2% | 4 0,3% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.