Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Bosnia and Herzegovina | Luxembourg | Slovakia | Slovenia | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.616 MW | 12.257 MW | 468 MW | 517 MW | 2.104 MW | 1.509 MW | 4.594 MW | 13.160 MW |
| Producție | 3.572 MW | 14.850 MW | 853 MW | 82 MW | 2.565 MW | 777 MW | 6.314 MW | 12.719 MW |
| Sold | import 1.035 MW | export 3.154 MW | import 402 MW | import 124 MW | export 500 MW | import 287 MW | export 2.003 MW | export 2.796 MW |
| Regenerabil | 49,7% | 49,0% | 21,1% | 83,2% | 5,3% | 13,3% | 8,6% | 66,7% |
| CO₂ estimat | 304 g/kWh | 431 g/kWh | 836 g/kWh | 193 g/kWh | 62 g/kWh | 21 g/kWh | 308 g/kWh | 27 g/kWh |
| Fotovoltaic | 32 0,9% | — | — | 10 11,7% | 0 0,0% | 5 0,7% | 55 0,9% | 2 0,0% |
| Eolian | 1.171 32,8% | 7.090 47,7% | 19 2,2% | 26 32,2% | 1 0,0% | 4 0,5% | 128 2,0% | 5.069 39,9% |
| Hidro | 525 14,7% | 93 0,6% | 162 18,9% | 1 1,1% | 98 3,8% | 80 10,4% | 498 7,9% | 3.411 26,8% |
| Nuclear | — | — | — | — | 2.191 85,4% | 667 85,9% | 3.499 55,4% | 3.918 30,8% |
| Hidrocarburi | 1.136 31,8% | 902 6,1% | — | 1 1,5% | 154 6,0% | 7 0,9% | 87 1,4% | 1 0,0% |
| Cărbune | 513 14,4% | 6.162 41,5% | 672 78,8% | — | — | — | 1.646 26,1% | — |
| Biomasă | 48 1,3% | 101 0,7% | — | 31 38,2% | 36 1,4% | 13 1,7% | 283 4,5% | — |
| Alte surse | 147 4,1% | 503 3,4% | — | 13 15,3% | 85 3,3% | — | 117 1,9% | 318 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.