Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Austria | Sweden | Slovakia | Croatia | Montenegro | |
|---|---|---|---|---|---|---|---|
| Consum | 4.039 MW | 17.845 MW | 6.048 MW | 13.823 MW | 2.814 MW | 2.029 MW | — |
| Producție | 5.160 MW | 20.963 MW | 3.980 MW | 14.142 MW | 2.777 MW | 936 MW | 0 MW |
| Sold | export 1.120 MW | export 2.392 MW | import 3.784 MW | export 1.682 MW | import 465 MW | import 757 MW | export 566 MW |
| Regenerabil | 69,1% | 63,6% | 96,7% | 65,5% | 6,4% | 49,6% | — |
| CO₂ estimat | 215 g/kWh | 307 g/kWh | 46 g/kWh | 29 g/kWh | 55 g/kWh | 348 g/kWh | — |
| Fotovoltaic | 2.417 46,8% | 6.399 30,5% | 528 13,3% | 388 2,7% | 64 2,3% | 179 19,1% | — |
| Eolian | 204 4,0% | 6.626 31,6% | 2.072 52,1% | 3.721 26,3% | 1 0,0% | 115 12,3% | — |
| Hidro | 894 17,3% | 76 0,4% | 1.092 27,4% | 5.154 36,4% | 300 10,8% | 106 11,3% | — |
| Nuclear | — | — | — | 4.528 32,0% | 2.166 78,0% | — | — |
| Hidrocarburi | 1.020 19,8% | 1.180 5,6% | 11 0,3% | 7 0,1% | 155 5,6% | 233 24,9% | — |
| Cărbune | 557 10,8% | 5.932 28,3% | — | — | — | 202 21,6% | — |
| Biomasă | 52 1,0% | 239 1,1% | 156 3,9% | — | 18 0,6% | 65 6,9% | — |
| Alte surse | 16 0,3% | 511 2,4% | 122 3,1% | 345 2,4% | 73 2,6% | 37 4,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.