Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Austria | France | Croatia | Slovakia | Latvia | Albania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.417 MW | 17.137 MW | 5.249 MW | 41.777 MW | 2.345 MW | 2.482 MW | 739 MW | 1.153 MW |
| Producție | 4.266 MW | 19.757 MW | 6.345 MW | 52.630 MW | 1.175 MW | 2.687 MW | 273 MW | — |
| Sold | import 1.148 MW | export 1.340 MW | import 390 MW | export 8.735 MW | import 1.255 MW | import 134 MW | import 532 MW | — |
| Regenerabil | 60,6% | 59,2% | 97,8% | 39,9% | 64,5% | 11,6% | 97,4% | — |
| CO₂ estimat | 258 g/kWh | 348 g/kWh | 42 g/kWh | 33 g/kWh | 261 g/kWh | 54 g/kWh | 50 g/kWh | — |
| Fotovoltaic | 1.261 29,6% | 6.681 33,8% | 2.020 31,8% | 17.271 32,8% | 317 27,0% | 216 8,1% | 180 65,9% | — |
| Eolian | 771 18,1% | 4.696 23,8% | 2.564 40,4% | 1.527 2,9% | 210 17,9% | 1 0,0% | 68 24,9% | — |
| Hidro | 503 11,8% | 69 0,4% | 1.472 23,2% | 1.909 3,6% | 166 14,1% | 78 2,9% | 13 4,8% | — |
| Nuclear | — | — | — | 30.716 58,4% | — | 2.173 80,9% | — | — |
| Hidrocarburi | 1.087 25,5% | 1.232 6,2% | 15 0,2% | 468 0,9% | 213 18,1% | 139 5,2% | — | — |
| Cărbune | 568 13,3% | 6.319 32,0% | — | — | 201 17,1% | — | — | — |
| Biomasă | 51 1,2% | 241 1,2% | 152 2,4% | 317 0,6% | 65 5,5% | 16 0,6% | 5 1,8% | — |
| Alte surse | 25 0,6% | 519 2,6% | 122 1,9% | 423 0,8% | 4 0,3% | 63 2,3% | 7 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.