Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Austria | Bosnia and Herzegovina | Luxembourg | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.375 MW | 14.002 MW | 5.095 MW | 424 MW | 396 MW | 1.809 MW | 2.838 MW |
| Producție | 4.016 MW | 17.206 MW | 3.706 MW | 931 MW | — | 1.407 MW | 2.214 MW |
| Sold | export 640 MW | export 3.118 MW | import 2.089 MW | export 558 MW | import 177 MW | import 258 MW | import 205 MW |
| Regenerabil | 68,0% | 64,3% | 96,2% | 27,9% | — | 68,0% | 21,7% |
| CO₂ estimat | 231 g/kWh | 307 g/kWh | 58 g/kWh | 766 g/kWh | — | 226 g/kWh | 813 g/kWh |
| Fotovoltaic | 2.091 52,1% | 4.105 23,9% | 1.316 35,5% | — | — | 159 11,3% | — |
| Eolian | 137 3,4% | 6.777 39,4% | 636 17,2% | 13 1,4% | — | 680 48,4% | 108 4,9% |
| Hidro | 455 11,3% | 81 0,5% | 1.452 39,2% | 247 26,6% | — | 52 3,7% | 321 14,5% |
| Nuclear | — | — | — | — | — | — | — |
| Hidrocarburi | 726 18,1% | 864 5,0% | 20 0,5% | — | — | 214 15,2% | 66 3,0% |
| Cărbune | 548 13,6% | 4.800 27,9% | — | 671 72,0% | — | 200 14,2% | 1.647 74,4% |
| Biomasă | 49 1,2% | 92 0,5% | 160 4,3% | — | — | 65 4,6% | 51 2,3% |
| Alte surse | 10 0,2% | 487 2,8% | 122 3,3% | — | — | 37 2,6% | 21 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.