Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Albania | Slovakia | Croatia | Serbia | Slovenia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.713 MW | 12.619 MW | 689 MW | 2.132 MW | 1.714 MW | 3.041 MW | 1.587 MW | 11.709 MW |
| Producție | 4.030 MW | 14.951 MW | — | 2.701 MW | 1.088 MW | 415 MW | 790 MW | 11.108 MW |
| Sold | import 683 MW | export 2.969 MW | — | export 556 MW | import 779 MW | import 522 MW | import 173 MW | import 1.910 MW |
| Regenerabil | 56,2% | 49,5% | — | 8,8% | 54,9% | 74,9% | 11,3% | 97,8% |
| CO₂ estimat | 270 g/kWh | 426 g/kWh | — | 58 g/kWh | 302 g/kWh | 157 g/kWh | 38 g/kWh | 31 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | — | — | 1 0,1% | — |
| Eolian | 1.873 46,3% | 7.220 48,3% | — | 2 0,1% | 431 39,6% | 242 58,3% | 3 0,4% | 1.610 14,5% |
| Hidro | 344 8,5% | 72 0,5% | — | 259 9,6% | 101 9,3% | 20 4,8% | 73 9,2% | 9.278 83,5% |
| Nuclear | — | — | — | 2.183 80,8% | — | — | 667 84,4% | — |
| Hidrocarburi | 1.217 30,1% | 967 6,5% | — | 143 5,3% | 281 25,8% | 82 19,8% | 33 4,2% | 154 1,4% |
| Cărbune | 549 13,6% | 6.085 40,7% | — | — | 198 18,2% | — | 1 0,1% | — |
| Biomasă | 54 1,3% | 104 0,7% | — | 24 0,9% | 66 6,1% | 49 11,8% | 12 1,6% | — |
| Alte surse | 7 0,2% | 503 3,4% | — | 91 3,4% | 12 1,1% | 22 5,3% | — | 66 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.