Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Poland | Albania | Croatia | Slovakia | Italy | Slovenia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.917 MW | 17.845 MW | 967 MW | 2.029 MW | 2.814 MW | 30.440 MW | 1.521 MW | 13.823 MW |
| Producție | 5.062 MW | 20.963 MW | — | 936 MW | 2.777 MW | 22.260 MW | 1.387 MW | 14.142 MW |
| Sold | export 1.146 MW | export 1.699 MW | — | import 549 MW | import 465 MW | import 8.147 MW | import 129 MW | export 1.682 MW |
| Regenerabil | 69,2% | 63,6% | — | 49,6% | 6,4% | 57,2% | 49,5% | 65,5% |
| CO₂ estimat | 215 g/kWh | 307 g/kWh | — | 348 g/kWh | 55 g/kWh | 238 g/kWh | 41 g/kWh | 29 g/kWh |
| Fotovoltaic | 2.392 47,3% | 6.399 30,5% | — | 179 19,1% | 64 2,3% | 9.761 43,8% | 590 42,5% | 388 2,7% |
| Eolian | 172 3,4% | 6.626 31,6% | — | 115 12,3% | 1 0,0% | 412 1,9% | — | 3.721 26,3% |
| Hidro | 890 17,6% | 76 0,4% | — | 106 11,3% | 300 10,8% | 1.738 7,8% | 80 5,8% | 5.154 36,4% |
| Nuclear | — | — | — | — | 2.166 78,0% | — | 666 48,0% | 4.528 32,0% |
| Hidrocarburi | 986 19,5% | 1.180 5,6% | — | 233 24,9% | 155 5,6% | 8.183 36,8% | 34 2,5% | 7 0,1% |
| Cărbune | 555 11,0% | 5.932 28,3% | — | 202 21,6% | — | 454 2,0% | — | — |
| Biomasă | 51 1,0% | 239 1,1% | — | 65 6,9% | 18 0,6% | 591 2,7% | 17 1,2% | — |
| Alte surse | 16 0,3% | 511 2,4% | — | 37 4,0% | 73 2,6% | 1.121 5,0% | — | 345 2,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.