Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Netherlands | Slovakia | Poland | Croatia | Slovenia | Montenegro | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.467 MW | 7.757 MW | 2.578 MW | 17.337 MW | 2.584 MW | 1.490 MW | — | 6.196 MW |
| Producție | 4.603 MW | 6.351 MW | 2.569 MW | 16.383 MW | 1.168 MW | 1.328 MW | 461 MW | 5.780 MW |
| Sold | import 1.862 MW | export 1.725 MW | import 114 MW | import 273 MW | import 861 MW | import 25 MW | export 381 MW | import 253 MW |
| Regenerabil | 50,0% | 46,8% | 6,6% | 54,0% | 44,4% | 36,6% | 61,6% | 94,5% |
| CO₂ estimat | 300 g/kWh | 307 g/kWh | 61 g/kWh | 361 g/kWh | 297 g/kWh | 32 g/kWh | 418 g/kWh | 38 g/kWh |
| Fotovoltaic | — | 59 0,9% | 66 2,6% | 1.653 10,1% | 26 2,2% | 138 10,4% | — | 612 10,6% |
| Eolian | 798 17,3% | 2.562 40,3% | 1 0,0% | 6.789 41,4% | 103 8,8% | 1 0,1% | 42 9,1% | 2.556 44,2% |
| Hidro | 1.455 31,5% | — | 81 3,2% | 658 4,0% | 454 38,9% | 476 35,8% | 242 52,6% | 2.311 40,0% |
| Nuclear | — | 469 7,4% | 2.166 84,3% | — | — | 664 50,0% | — | — |
| Hidrocarburi | 1.344 29,1% | 1.547 24,4% | 153 6,0% | 941 5,7% | 280 24,0% | 34 2,6% | — | 19 0,3% |
| Cărbune | 598 13,0% | 1.216 19,1% | — | 5.536 33,8% | 202 17,3% | — | 177 38,4% | — |
| Biomasă | 55 1,2% | 350 5,5% | 22 0,8% | 256 1,6% | 64 5,5% | 15 1,2% | — | 160 2,8% |
| Alte surse | 366 7,9% | 148 2,3% | 81 3,1% | 552 3,4% | 38 3,3% | — | — | 122 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.