Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Slovakia | Bosnia and Herzegovina | Albania | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.008 MW | — | 2.702 MW | 1.031 MW | 1.270 MW | 2.694 MW | 4.059 MW |
| Producție | 4.395 MW | 521 MW | 2.862 MW | 1.330 MW | — | 1.417 MW | 3.006 MW |
| Sold | import 1.611 MW | import 209 MW | export 585 MW | export 176 MW | — | import 1.301 MW | export 291 MW |
| Regenerabil | 53,3% | 66,3% | 7,1% | 51,3% | — | 55,1% | 28,0% |
| CO₂ estimat | 286 g/kWh | 370 g/kWh | 58 g/kWh | 526 g/kWh | — | 244 g/kWh | 753 g/kWh |
| Fotovoltaic | — | — | 1 0,0% | — | — | 8 0,6% | — |
| Eolian | 893 20,3% | 42 8,1% | 1 0,0% | 3 0,2% | — | 145 10,2% | 633 21,1% |
| Hidro | 1.399 31,7% | 303 58,2% | 415 14,5% | 680 51,1% | — | 690 48,7% | 162 5,4% |
| Nuclear | — | — | 2.166 75,7% | — | — | — | — |
| Hidrocarburi | 1.350 30,6% | — | 170 5,9% | — | — | 280 19,8% | 47 1,6% |
| Cărbune | 585 13,3% | 176 33,7% | — | 648 48,7% | — | 202 14,3% | 2.094 69,7% |
| Biomasă | 56 1,3% | — | 21 0,7% | — | — | 66 4,7% | 48 1,6% |
| Alte surse | 126 2,9% | — | 89 3,1% | — | — | 24 1,7% | 22 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.