Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Slovakia | Albania | Italy | Croatia | Slovenia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.726 MW | 0 MW | 2.210 MW | 715 MW | 28.574 MW | 1.770 MW | 1.670 MW | 11.079 MW |
| Producție | 3.994 MW | 0 MW | 2.700 MW | — | 20.201 MW | 985 MW | 891 MW | 13.127 MW |
| Sold | import 735 MW | export 431 MW | export 556 MW | — | import 7.051 MW | import 779 MW | import 173 MW | export 2.215 MW |
| Regenerabil | 55,0% | — | 8,8% | — | 25,5% | 47,7% | 21,7% | 63,1% |
| CO₂ estimat | 276 g/kWh | — | 58 g/kWh | — | 371 g/kWh | 343 g/kWh | 34 g/kWh | 27 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | — | 1 0,1% | 1 0,0% |
| Eolian | 1.810 45,2% | — | 1 0,0% | — | 1.628 8,1% | 374 37,9% | 3 0,4% | 4.030 30,7% |
| Hidro | 343 8,6% | — | 259 9,6% | — | 2.932 14,5% | 30 3,0% | 176 19,8% | 4.258 32,4% |
| Nuclear | — | — | 2.183 80,8% | — | — | — | 666 74,8% | 4.521 34,4% |
| Hidrocarburi | 1.238 30,9% | — | 143 5,3% | — | 13.595 67,3% | 281 28,5% | 31 3,5% | 1 0,0% |
| Cărbune | 549 13,7% | — | — | — | 475 2,4% | 198 20,1% | — | — |
| Biomasă | 53 1,3% | — | 24 0,9% | — | 604 3,0% | 66 6,7% | 13 1,4% | — |
| Alte surse | 15 0,4% | — | 91 3,4% | — | 967 4,8% | 37 3,7% | — | 316 2,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.