Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Poland | Estonia | Slovakia | Latvia | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 3.614 MW | — | 13.475 MW | 858 MW | 2.229 MW | 685 MW | 11.946 MW |
| Producție | 3.855 MW | 247 MW | 17.654 MW | 674 MW | 3.139 MW | 565 MW | 10.633 MW |
| Sold | export 239 MW | export 232 MW | export 3.998 MW | import 106 MW | export 453 MW | export 90 MW | import 2.507 MW |
| Regenerabil | 64,0% | 19,4% | 62,7% | 76,9% | 11,6% | 90,4% | 97,8% |
| CO₂ estimat | 251 g/kWh | 852 g/kWh | 322 g/kWh | 177 g/kWh | 55 g/kWh | 92 g/kWh | 32 g/kWh |
| Fotovoltaic | 1.767 45,8% | — | 3.715 21,0% | 334 49,5% | 104 3,3% | 259 45,8% | 2 0,0% |
| Eolian | 176 4,6% | 48 19,4% | 7.151 40,5% | 172 25,6% | 1 0,0% | 80 14,2% | 1.203 11,3% |
| Hidro | 477 12,4% | — | 101 0,6% | — | 556 17,7% | 128 22,7% | 9.205 86,6% |
| Nuclear | — | — | — | — | 2.196 69,9% | — | — |
| Hidrocarburi | 778 20,2% | — | 879 5,0% | 138 20,4% | 161 5,1% | — | 153 1,4% |
| Cărbune | 559 14,5% | 199 80,6% | 5.220 29,6% | — | — | — | — |
| Biomasă | 48 1,2% | — | 94 0,5% | 13 1,9% | 35 1,1% | 44 7,8% | — |
| Alte surse | 50 1,3% | — | 493 2,8% | 18 2,7% | 88 2,8% | 54 9,6% | 70 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.