Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Poland | Bosnia and Herzegovina | Slovenia | Lithuania | Slovakia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.904 MW | — | 13.825 MW | 833 MW | 1.618 MW | 1.076 MW | 2.327 MW | 7.347 MW |
| Producție | 4.157 MW | 369 MW | 15.239 MW | 1.118 MW | 706 MW | 873 MW | 2.682 MW | 3.239 MW |
| Sold | import 747 MW | export 455 MW | export 1.993 MW | import 202 MW | export 199 MW | import 604 MW | export 729 MW | import 3.742 MW |
| Regenerabil | 54,3% | 46,1% | 54,1% | 39,8% | 5,2% | 89,8% | 9,5% | 4,9% |
| CO₂ estimat | 282 g/kWh | 579 g/kWh | 385 g/kWh | 643 g/kWh | 19 g/kWh | 69 g/kWh | 61 g/kWh | 396 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,1% | — | 0 0,0% | — |
| Eolian | 1.275 30,6% | 3 0,9% | 8.057 52,9% | 5 0,4% | 2 0,3% | 741 84,8% | 1 0,0% | 82 2,5% |
| Hidro | 935 22,4% | 167 45,2% | 72 0,5% | 441 39,4% | 20 2,9% | 23 2,7% | 234 8,7% | 532 16,4% |
| Nuclear | — | — | — | — | 666 94,4% | — | 2.181 81,3% | — |
| Hidrocarburi | 1.320 31,7% | — | 891 5,8% | — | 3 0,5% | 22 2,5% | 155 5,8% | 2.196 67,8% |
| Cărbune | 585 14,0% | 199 53,9% | 5.601 36,8% | 672 60,1% | — | — | — | — |
| Biomasă | 53 1,3% | — | 118 0,8% | — | 13 1,9% | 20 2,3% | 21 0,8% | 79 2,4% |
| Alte surse | 2 0,0% | — | 500 3,3% | — | — | 67 7,7% | 90 3,3% | 351 10,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.