Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | France | Slovakia | Croatia | Poland | Slovenia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.781 MW | — | 41.217 MW | 2.210 MW | 1.870 MW | 13.509 MW | 1.091 MW | 7.370 MW |
| Producție | 3.940 MW | 369 MW | 47.440 MW | 2.682 MW | 1.079 MW | 14.941 MW | 999 MW | 3.239 MW |
| Sold | import 840 MW | export 595 MW | export 6.923 MW | export 729 MW | import 1.231 MW | export 2.351 MW | export 217 MW | import 3.742 MW |
| Regenerabil | 52,0% | 46,1% | 14,6% | 9,5% | 54,6% | 55,6% | 33,1% | 4,9% |
| CO₂ estimat | 294 g/kWh | 579 g/kWh | 33 g/kWh | 61 g/kWh | 305 g/kWh | 368 g/kWh | 20 g/kWh | 396 g/kWh |
| Fotovoltaic | — | — | — | 0 0,0% | — | — | 1 0,1% | — |
| Eolian | 1.501 38,0% | 3 0,9% | 3.389 7,1% | 1 0,0% | 320 29,7% | 8.119 54,3% | 3 0,3% | 82 2,5% |
| Hidro | 502 12,7% | 167 45,2% | 4.013 8,5% | 234 8,7% | 203 18,8% | 72 0,5% | 314 31,4% | 532 16,4% |
| Nuclear | — | — | 37.963 80,0% | 2.181 81,3% | — | — | 666 66,6% | — |
| Hidrocarburi | 1.313 33,2% | — | 1.321 2,8% | 155 5,8% | 280 26,0% | 930 6,2% | 3 0,3% | 2.196 67,8% |
| Cărbune | 583 14,7% | 199 53,9% | — | — | 197 18,3% | 5.196 34,8% | — | — |
| Biomasă | 53 1,3% | — | 321 0,7% | 21 0,8% | 66 6,1% | 119 0,8% | 13 1,3% | 79 2,4% |
| Alte surse | 2 0,1% | — | 433 0,9% | 90 3,3% | 12 1,1% | 506 3,4% | — | 351 10,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.