Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Spain | Austria | Croatia | Slovakia | Poland | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.679 MW | — | 32.328 MW | 5.102 MW | 2.153 MW | 2.610 MW | 16.180 MW | 1.574 MW |
| Producție | 4.703 MW | 188 MW | 35.580 MW | 5.931 MW | 1.218 MW | 2.749 MW | 20.201 MW | 2.702 MW |
| Sold | export 26 MW | import 311 MW | export 191 MW | import 943 MW | import 1.306 MW | import 206 MW | export 2.448 MW | export 173 MW |
| Regenerabil | 67,8% | 5,8% | 71,8% | 97,7% | 65,7% | 13,4% | 68,0% | 97,4% |
| CO₂ estimat | 221 g/kWh | 994 g/kWh | 87 g/kWh | 46 g/kWh | 255 g/kWh | 54 g/kWh | 281 g/kWh | 42 g/kWh |
| Fotovoltaic | 1.983 42,2% | — | 20.156 56,6% | 2.268 38,2% | 411 33,7% | 277 10,1% | 9.275 45,9% | 1.275 47,2% |
| Eolian | 784 16,7% | 11 5,8% | 3.504 9,8% | 1.700 28,7% | 202 16,6% | 0 0,0% | 4.158 20,6% | 1.310 48,5% |
| Hidro | 375 8,0% | — | 2.172 6,1% | 1.672 28,2% | 123 10,1% | 76 2,8% | 67 0,3% | 23 0,9% |
| Nuclear | — | — | 5.432 15,3% | — | — | 2.180 79,3% | — | — |
| Hidrocarburi | 962 20,5% | — | 3.676 10,3% | 17 0,3% | 213 17,5% | 136 5,0% | 953 4,7% | 22 0,8% |
| Cărbune | 547 11,6% | 177 94,2% | — | — | 201 16,5% | — | 4.996 24,7% | — |
| Biomasă | 48 1,0% | — | 384 1,1% | 152 2,6% | 65 5,3% | 16 0,6% | 243 1,2% | 22 0,8% |
| Alte surse | 4 0,1% | — | 256 0,7% | 122 2,1% | 4 0,3% | 64 2,3% | 508 2,5% | 49 1,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.