Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Montenegro | Czechia | Poland | Slovakia | Croatia | Spain | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.431 MW | — | 4.773 MW | 12.233 MW | 2.151 MW | 1.711 MW | 23.000 MW | 13.046 MW |
| Producție | 3.607 MW | 249 MW | 6.546 MW | 14.899 MW | 2.562 MW | 1.504 MW | 21.848 MW | 12.612 MW |
| Sold | import 812 MW | export 666 MW | export 2.332 MW | export 2.799 MW | export 402 MW | export 7 MW | import 1.013 MW | export 2.332 MW |
| Regenerabil | 54,3% | 19,8% | 8,9% | 49,8% | 5,3% | 67,6% | 22,5% | 66,4% |
| CO₂ estimat | 290 g/kWh | 847 g/kWh | 303 g/kWh | 428 g/kWh | 61 g/kWh | 222 g/kWh | 234 g/kWh | 27 g/kWh |
| Fotovoltaic | 626 17,4% | — | 98 1,5% | 473 3,2% | 1 0,0% | 8 0,6% | 80 0,4% | 2 0,0% |
| Eolian | 664 18,4% | 49 19,8% | 123 1,9% | 6.754 45,3% | 1 0,0% | 848 56,4% | 3.056 14,0% | 4.962 39,3% |
| Hidro | 621 17,2% | — | 655 10,0% | 80 0,5% | 98 3,8% | 94 6,3% | 2.908 13,3% | 3.412 27,1% |
| Nuclear | — | — | 3.496 53,4% | — | 2.195 85,7% | — | 5.468 25,0% | 3.904 31,0% |
| Hidrocarburi | 881 24,4% | — | 110 1,7% | 862 5,8% | 156 6,1% | 281 18,7% | 9.660 44,2% | 1 0,0% |
| Cărbune | 541 15,0% | 200 80,2% | 1.678 25,6% | 6.128 41,1% | — | 202 13,5% | — | — |
| Biomasă | 49 1,4% | — | 286 4,4% | 108 0,7% | 36 1,4% | 66 4,4% | 404 1,8% | — |
| Alte surse | 225 6,2% | — | 99 1,5% | 494 3,3% | 76 3,0% | 4 0,3% | 272 1,2% | 331 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.