Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Slovakia | Montenegro | Croatia | Bosnia and Herzegovina | Slovenia | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.027 MW | 628 MW | 2.491 MW | 35 MW | 1.873 MW | 831 MW | 1.963 MW | 3.732 MW |
| Producție | 3.595 MW | 418 MW | 2.555 MW | 35 MW | 920 MW | 1.149 MW | 717 MW | 5.880 MW |
| Sold | import 1.428 MW | import 201 MW | export 138 MW | export 150 MW | import 935 MW | import 82 MW | import 444 MW | export 607 MW |
| Regenerabil | 46,7% | 98,1% | 5,8% | 100,0% | 46,8% | 25,7% | 6,4% | 92,1% |
| CO₂ estimat | 327 g/kWh | 36 g/kWh | 65 g/kWh | 24 g/kWh | 357 g/kWh | 789 g/kWh | 21 g/kWh | 75 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | — | 1 0,1% | 12 0,2% |
| Eolian | 432 12,0% | 12 2,9% | 1 0,0% | — | 151 16,4% | 1 0,1% | 1 0,1% | 4.897 83,3% |
| Hidro | 1.199 33,2% | 392 93,8% | 127 5,0% | 35 100,0% | 214 23,3% | 294 25,6% | 29 4,1% | — |
| Nuclear | — | — | 2.148 84,1% | — | — | — | 665 92,8% | — |
| Hidrocarburi | 1.323 36,7% | — | 177 6,9% | — | 285 30,9% | — | 6 0,8% | 266 4,5% |
| Cărbune | 584 16,2% | — | — | — | 202 21,9% | 853 74,3% | — | — |
| Biomasă | 55 1,5% | 6 1,4% | 22 0,9% | — | 66 7,2% | — | 15 2,1% | 507 8,6% |
| Alte surse | 16 0,4% | 8 1,9% | 81 3,2% | — | 3 0,3% | — | — | 198 3,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.