Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Slovakia | Croatia | Estonia | Italy | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.736 MW | 649 MW | 2.229 MW | 1.816 MW | 879 MW | 27.699 MW | 7.303 MW |
| Producție | 3.864 MW | 565 MW | 3.139 MW | 1.498 MW | 503 MW | 19.449 MW | 3.606 MW |
| Sold | export 127 MW | export 66 MW | export 453 MW | export 552 MW | import 306 MW | import 7.781 MW | import 1.013 MW |
| Regenerabil | 64,8% | 90,4% | 11,6% | 72,1% | 69,5% | 46,2% | 46,4% |
| CO₂ estimat | 246 g/kWh | 92 g/kWh | 55 g/kWh | 204 g/kWh | 225 g/kWh | 287 g/kWh | 19 g/kWh |
| Fotovoltaic | 1.599 41,4% | 259 45,8% | 104 3,3% | 207 13,8% | 226 44,8% | 4.519 23,2% | 205 5,7% |
| Eolian | 239 6,2% | 80 14,2% | 1 0,0% | 700 46,7% | 109 21,7% | 723 3,7% | 6 0,2% |
| Hidro | 615 15,9% | 128 22,7% | 556 17,7% | 108 7,2% | — | 2.883 14,8% | 1.477 41,0% |
| Nuclear | — | — | 2.196 69,9% | — | — | — | 1.919 53,2% |
| Hidrocarburi | 787 20,4% | — | 161 5,1% | 214 14,3% | 136 27,0% | 9.342 48,0% | — |
| Cărbune | 551 14,3% | — | — | 200 13,4% | — | 473 2,4% | — |
| Biomasă | 49 1,3% | 44 7,8% | 35 1,1% | 65 4,3% | 15 2,9% | 597 3,1% | — |
| Alte surse | 24 0,6% | 54 9,6% | 88 2,8% | 4 0,3% | 18 3,5% | 912 4,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.