Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Slovenia | Slovakia | Croatia | Finland | Poland | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.716 MW | 593 MW | 1.017 MW | 2.094 MW | 1.678 MW | 8.163 MW | 12.295 MW | 597 MW |
| Producție | 3.924 MW | 78 MW | 710 MW | 2.642 MW | 1.151 MW | 8.625 MW | 14.651 MW | — |
| Sold | import 797 MW | import 470 MW | import 168 MW | export 552 MW | import 550 MW | export 969 MW | export 3.088 MW | import 619 MW |
| Regenerabil | 55,6% | 89,7% | 5,7% | 8,1% | 58,0% | 60,1% | 50,8% | — |
| CO₂ estimat | 272 g/kWh | 81 g/kWh | 18 g/kWh | 59 g/kWh | 283 g/kWh | 32 g/kWh | 413 g/kWh | — |
| Fotovoltaic | — | — | 1 0,1% | 0 0,0% | 0 0,0% | 0 0,0% | — | — |
| Eolian | 1.770 44,9% | 42 53,8% | 4 0,5% | 1 0,0% | 520 45,2% | 3.470 40,2% | 7.281 49,7% | — |
| Hidro | 366 9,3% | 22 28,2% | 22 3,2% | 200 7,6% | 81 7,1% | 1.072 12,4% | 72 0,5% | — |
| Nuclear | — | — | 667 93,9% | 2.181 82,5% | — | 3.396 39,4% | — | — |
| Hidrocarburi | 1.222 31,0% | — | 3 0,4% | 143 5,4% | 281 24,4% | 1 0,0% | 950 6,5% | — |
| Cărbune | 524 13,3% | — | — | — | 199 17,3% | — | 5.761 39,3% | — |
| Biomasă | 53 1,3% | 6 7,7% | 13 1,9% | 28 1,1% | 66 5,7% | 644 7,5% | 92 0,6% | — |
| Alte surse | 3 0,1% | 8 10,3% | — | 90 3,4% | 4 0,3% | 41 0,5% | 496 3,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.