Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Poland | Croatia | Bosnia and Herzegovina | Denmark | Czechia | Portugal | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.408 MW | 585 MW | 12.106 MW | 1.687 MW | 471 MW | 2.826 MW | 4.594 MW | 4.582 MW |
| Producție | 3.574 MW | 251 MW | 14.561 MW | 1.416 MW | 863 MW | 5.521 MW | 6.345 MW | 2.522 MW |
| Sold | import 830 MW | import 267 MW | export 2.819 MW | export 7 MW | import 309 MW | export 1.939 MW | export 2.332 MW | import 1.901 MW |
| Regenerabil | 53,5% | 93,2% | 50,6% | 63,2% | 22,2% | 95,2% | 8,8% | 45,2% |
| CO₂ estimat | 291 g/kWh | 67 g/kWh | 419 g/kWh | 245 g/kWh | 824 g/kWh | 56 g/kWh | 306 g/kWh | 189 g/kWh |
| Fotovoltaic | 451 12,6% | 38 15,1% | 251 1,7% | 3 0,2% | — | 8 0,1% | 74 1,2% | — |
| Eolian | 843 23,6% | 72 28,7% | 6.872 47,2% | 800 56,5% | 13 1,5% | 4.781 86,6% | 128 2,0% | 224 8,9% |
| Hidro | 570 15,9% | 110 43,8% | 136 0,9% | 26 1,8% | 180 20,8% | — | 510 8,0% | 1.193 47,3% |
| Nuclear | — | — | — | — | — | — | 3.499 55,2% | — |
| Hidrocarburi | 955 26,7% | — | 861 5,9% | 281 19,9% | — | 90 1,6% | 90 1,4% | 764 30,3% |
| Cărbune | 523 14,6% | — | 5.846 40,1% | 203 14,3% | 671 77,7% | — | 1.644 25,9% | — |
| Biomasă | 47 1,3% | 14 5,6% | 107 0,7% | 66 4,7% | — | 467 8,5% | 283 4,5% | 312 12,4% |
| Alte surse | 185 5,2% | 17 6,8% | 490 3,4% | 37 2,6% | — | 175 3,2% | 116 1,8% | 29 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.