Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Poland | Spain | Slovakia | Croatia | Cyprus | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.447 MW | 791 MW | 17.444 MW | 31.900 MW | 2.602 MW | 2.666 MW | 898 MW | 13.059 MW |
| Producție | 4.616 MW | 271 MW | 17.092 MW | 35.124 MW | 2.508 MW | 1.408 MW | 866 MW | 12.615 MW |
| Sold | import 1.826 MW | import 464 MW | export 166 MW | export 2.278 MW | export 261 MW | import 1.279 MW | — | import 1.534 MW |
| Regenerabil | 49,1% | 94,8% | 45,7% | 47,0% | 4,3% | 54,9% | 3,6% | 98,0% |
| CO₂ estimat | 303 g/kWh | 53 g/kWh | 428 g/kWh | 177 g/kWh | 61 g/kWh | 246 g/kWh | 627 g/kWh | 30 g/kWh |
| Fotovoltaic | — | 5 1,8% | 563 3,3% | 6.648 18,9% | 6 0,2% | 26 1,9% | 2 0,3% | 2 0,0% |
| Eolian | 782 16,9% | 91 33,6% | 6.718 39,3% | 7.240 20,6% | 1 0,0% | 93 6,6% | 29 3,4% | 1.738 13,8% |
| Hidro | 1.437 31,0% | 149 55,0% | 898 5,3% | 3.904 11,1% | 81 3,2% | 716 50,9% | — | 10.656 84,5% |
| Nuclear | — | — | — | 5.436 15,5% | 2.166 86,3% | — | — | — |
| Hidrocarburi | 1.349 29,1% | — | 1.058 6,2% | 11.176 31,8% | 153 6,1% | 280 19,9% | 834 96,4% | 151 1,2% |
| Cărbune | 588 12,7% | — | 7.042 41,2% | — | — | 202 14,3% | — | — |
| Biomasă | 55 1,2% | 12 4,4% | 259 1,5% | 448 1,3% | 22 0,9% | 66 4,7% | — | — |
| Alte surse | 419 9,0% | 14 5,2% | 553 3,2% | 272 0,8% | 81 3,2% | 24 1,7% | — | 67 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.