Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Latvia | Poland | Spain | Denmark | Slovenia | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.089 MW | 610 MW | 14.970 MW | 27.788 MW | 3.867 MW | 1.244 MW | 1.830 MW |
| Producție | 3.555 MW | 429 MW | 15.242 MW | 27.228 MW | 5.880 MW | 888 MW | 887 MW |
| Sold | import 1.530 MW | import 204 MW | export 1.276 MW | import 1.016 MW | export 1.164 MW | import 248 MW | import 955 MW |
| Regenerabil | 46,4% | 98,1% | 53,4% | 24,8% | 92,1% | 21,2% | 40,9% |
| CO₂ estimat | 330 g/kWh | 35 g/kWh | 390 g/kWh | 243 g/kWh | 75 g/kWh | 37 g/kWh | 389 g/kWh |
| Fotovoltaic | — | — | 1 0,0% | 172 0,6% | 12 0,2% | 1 0,1% | — |
| Eolian | 417 11,7% | 27 6,3% | 7.761 50,9% | 4.400 16,2% | 4.897 83,3% | 1 0,1% | 151 17,0% |
| Hidro | 1.185 33,2% | 388 90,4% | 74 0,5% | 3.376 12,4% | — | 169 19,1% | 146 16,4% |
| Nuclear | — | — | — | 5.960 21,9% | — | 665 75,0% | — |
| Hidrocarburi | 1.324 37,1% | — | 870 5,7% | 12.644 46,4% | 266 4,5% | 34 3,8% | 285 32,1% |
| Cărbune | 586 16,4% | — | 5.725 37,6% | — | — | — | 203 22,9% |
| Biomasă | 54 1,5% | 6 1,4% | 300 2,0% | 416 1,5% | 507 8,6% | 17 2,0% | 66 7,4% |
| Alte surse | 3 0,1% | 8 1,9% | 512 3,4% | 260 1,0% | 198 3,4% | — | 36 4,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.